| Time | 2025-12-06 01:35:50 +0000 UTC |
| Height | 149179 |
| Hash | d5b2729e986b37221240f8ec4414462ac968e9cbabfd4ba6d0891d7a71be1115 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1764984950 |
| PrevBlockHash | b951c162ef49131a55679481f56e8cbc4271b3925afabbbdd05c22fa28978bb9 |
| StateRoot | eae4ae403c3694d7fb63dbf9ce62e598cb6f7f3c161e505e87470819faf84d2a |
| SortitionSeed | b3fc778d9088d80b69ca41bf77f3710b15867357989361f6e01c0e51dd8b117b3a6b99ee94203258e25ba61211a915a2 |
| ProposerAddress | tpc1p3m9frqfr0f0ptu3hapywcqg73kp88xp0ld2szp |
| --- PrevCertificate | --- |
| Hash | 76c6117614236ad45a71f3a37b7b97364dc509f0613de318669031f59ecea390 |
| Round | 0 |
| Committers | 31, 62, 18, 36, 52, 4, 32, 1, 41, 77, 79, 7, 53, 30, 61, 73, 20, 54, 23, 35, 10, |
| Absentees | |
| Signature | a9d13478752a18f734776976a01afed568e72220af83524e2bc4ebdac9090e02833670b7e886c32f538f08029bd14c56 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | b59be7bd8e7b8dfb812edeba82aedd1bdeb552d2e600f14e9fb045ad38f8a358 |
| Version | 1 |
| LockTime | 149179 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1rwcgp3dcx3ltsuvscfrgqheg3ykenlh0qq5k2md |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1r9569c73q6cfdlcuehh90lw3fcwdupsuw8y0dp5 |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | 52f5c0c64bf61edc7ea26d0c4c1f576456c34cdc9c47e4fb25d383fd01dd28cd |
| Version | 1 |
| LockTime | 149178 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pcsxj49avk24whxhw4nzjf5p9l59nsjyj87exkd |
| Proof | a4b49a3d1b71b79eb3a67804001aa7cd38d27afaa33260510428c96ff72abed16792e1625323e6605b7070975cbcc440 |
| PublicKey | tpublic1p53chzugqj54k5fadhex3a4jck68kaqpwxpsh5pf6dfcv5qkplwhharlx4mcl630c8p8nlfm9d6g2qq0sj2l8uhpjqqvzflf3q5mt52tegglcnw3uxylt7fglvfjxhvdgr3e2kdgv2x2nast5cksqw53w4vgxy8hk |
| Signature | 97c1357f9c29ceee3d9ab77ed9bd8526f056fde68fb5c809062a55c5eb29c1537957ef437d6afc6dccec970af7c78edf |
| Transaction # | 3 |
| ID | 08b1eedf656c145ea0f182f3595e9f35407356238bad1d31afee65d6bc7ae522 |
| Version | 1 |
| LockTime | 149178 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p4yg7898nzxafgkku267q9cw0urq0k7lkztnlsw |
| Proof | a4b5d92c7010baf924d614bebe78bdd50960122767f42d853a861597b9a77c8cc6f50471aef7e692544301ca90add04e |
| PublicKey | tpublic1phq4ky3thz4gfyzk3nm438lmffzwxphyrjn8fvnljg5xrplys077hjnnkvuluu83mt0zdt75hjkaqjq78dsh0lxpqj3djwzwfgw0tc48ygxq7yk6ycly2l7whh3gscjy383753hyakwwkrfv0x7yxp6nhcu03l79n |
| Signature | a7e8fba4c89194a074ff39f20bc442b1350b83a70156b19d5ac400800893cfb1330c11c9f07976e34b18bd779d5820f6 |
| Transaction # | 4 |
| ID | 8f8e91c12a940a5001fece7d88ad4d9907e8adb7ace2ea1a23ae033a43ce5a68 |
| Version | 1 |
| LockTime | 149178 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p55320u3fc59hpwv66n3mjy6lkm7wmmap8yq9n4 |
| Proof | b317d4ea2644704f7ed5945394c46c39facc731002be2de898f179602cb0c41a0f9221a71ec7c82a88b40d6a9af4a681 |
| PublicKey | tpublic1p3r0y60vzpgh3nydf2j4rhl5mn5lmuajgup7q8rle2gc6upq8r6624682mnl08hs4exyzskf9pdglkxzd2cfq0dnkyntuq3m5eyumdzepajsv6w6vdcakz5vawajjd74effjcj095tzqr6avvncj9fpp6zug956qa |
| Signature | 999ad102ce06e18b695eebcba2a4036c81715f25eafa6f22793081b29aaf14a50c943aafc8ac3da9231bfb0de2b9783b |
| Transaction # | 5 |
| ID | bef30823467ff6207afc0d5d63b2d3609d84446b2bf7ea6906bad1edb012f111 |
| Version | 1 |
| LockTime | 149178 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1phprv9xkcgt2kdkrhl6fc45sypsstlq4v87aqka |
| Proof | a62fc0c5c7cc6da221c83e6a61d3a1694e265f0b502db68b0a468e9e392f2e5a494f3213d36fccc8d8924eaa845bbbba |
| PublicKey | tpublic1phzg7cgfcxd75j2suyjffakhqvp86pn5mtcgs0dfqunlmpvk45mgzg3kzdxfykr4d6mlcwy25r3g8kxdmvsuxdp5e3wcc53j30gd7le7kmuwhwuwsal66c7zak4c7f9rf7alklre3z3g69a46mwemnk2zr5zxkeff |
| Signature | 839339e370467eb41a54d842750336469040fd3f019813f798a13d7b2dacc7f677ca897350da4a04aee38a0d63b69c6e |