| Time | 2025-12-19 12:44:10 +0000 UTC |
| Height | 265509 |
| Hash | c44a4ac08dcceb8f45cac445a296e1cbd4d262102d946d993d2ae007a3c94c61 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1766148250 |
| PrevBlockHash | 90aeda3eadadf49c15586993d302e084874a7aab8537b789905049c4ff0c031b |
| StateRoot | b9b4e0c35339e557d9e0f71ddd83ec006d14bb4d7b94afc8cf1f4c76ddecb585 |
| SortitionSeed | 805c61fbe02ca8bc525d4441088d129d890bef7be1d753ae0f6fa9e8de4c5c10e96e81f256f1f39c784cd4c178dbe79d |
| ProposerAddress | tpc1ps6ena6ezlws69kazm08yws9gdh7qmtv9elemww |
| --- PrevCertificate | --- |
| Hash | 176c29b8a6749dcdbdbf704778456333342464b8df1b2ea11bec592a8d730185 |
| Round | 0 |
| Committers | 1, 51, 56, 17, 9, 10, 60, 23, 39, 74, 44, 49, 36, 89, 5, 43, 69, 77, 59, 91, 67, |
| Absentees | |
| Signature | b4177e53dd3e420325e65e2c6e6bab1ae9cd7d66c91c730cef63a759bcc76ba37513bcd5a868e32d469475da4c49e3f0 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 41b14dcd54f27039f2969d9767e2dda2d51eeea13c2df24fa83aeae54fc1a6d3 |
| Version | 1 |
| LockTime | 265509 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1rwcgp3dcx3ltsuvscfrgqheg3ykenlh0qq5k2md |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1redsr52fq9u4swrl300pksp2cjwmzdkhauyh9ew |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | a85339fda91eb94d5015a817e24b031b543f90e80d25a9933b53456253590b49 |
| Version | 1 |
| LockTime | 265508 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pa59apg8xu0mskglhk3n5qskcntdk52d7vdaw3y |
| Proof | aeefb45a799c2caf3fce6f193495a19db4064592529e90db964f0b59b5ed7c8285b1ecaa1224b755fad5ae29965b16d7 |
| PublicKey | tpublic1p3j82frz6a00tfzyyxtsfhfvhqgxfq4l0m58chvwws6weu3vkj3xu2mkzpu5jttuyyqx6fep29nfh2plkq9d99qsn0agc72l504mlgha7rtrmjh2pmy9g6583v7em3d0ypq93w9ye3w5gwhnxwhlvywsnj567qhyt |
| Signature | b044f940cd5b247e5825774cee1a44795db803136f5dae67f9829a90341c8282e54fdbe320954c422bc1d087c32b5f81 |
| Transaction # | 3 |
| ID | 7424543090a7c498ffd5c990dd094a437a93d384aea4cdf998f35b4a75fd4898 |
| Version | 1 |
| LockTime | 265508 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pqcapjtztxwr8dmwlmhyferp7gvfsfrlquvmkrc |
| Proof | b9b8c26fc52d4e18aeb803d43b331009d8633a06227dbb06db84a3d0b6f69415ed17c712f4fe3cdf0001266c32610ca9 |
| PublicKey | tpublic1ps02dysm2xeetvefuf8umgkdj3he8zj8w77hk5r06pjwqwwuzlymcl2f7ydxwmzsh69d9fw4n4jrgvp3rwygzwjw3rhhs5fwjdmx8ptggc4umx8vt0vvuc0rj3z0rxcgwge3y605s0ex3zmlg6g3j7htz5gsptlfq |
| Signature | 9868b206452af96555033b1a631a208824bec9734af9dbf6eaa05917e32c903ab1f8bdd87ace953c57249b715cfd1c2f |
| Transaction # | 4 |
| ID | ccad19a6e260c8b67e600f50e468f7dce9aa833db6464f6e6aa84ff376baf95e |
| Version | 1 |
| LockTime | 265508 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p99epaj3mvmm3z27stgy2dp6h69q8ta4aactxqx |
| Proof | 84d40e75bc8ff2b966b3b653336d8be375c56e892ef9f09ec76e660be2db86a390b485bc81c44a9c9f398f82eb794b64 |
| PublicKey | tpublic1pktpkk9masfhj2m56rlajurjaj3mascvj60hxcpz3lhhy9c83yql3kkgrlwxakdkyszg3hy8n23sjc92ytcnt6g3ngxet38pawp92sme62l49ek2cs8275v2jnn7xwrxqvpx2uev5qz8as3ln784f8mvn2yffx8ce |
| Signature | af7a638ed786986042b86cd8ad99ff88e74ce507a326e9301617fe6142890f5aaf6e362eb31fecdbf1c882c3c6f68d87 |
| Transaction # | 5 |
| ID | aaeb22f9ff36d3a2eb2cccbcf6f80ea38a60c2a48beb53ac0ab30c205030b9d9 |
| Version | 1 |
| LockTime | 265508 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pe5mkrvyrk70zsmtayzw9elcsupt548g0x3uygt |
| Proof | a7f732d49f22b1afa4c36625f955edae5938938848f7246f828b314e856cf17a8b179d06fd12cccd35d1957acdf357bd |
| PublicKey | tpublic1p444m7jj00wp3dxavh6nues7g7nenp84l6gpcx7fgp8gyts98qvmqyr3cmg4a3w9jlncqhgr5zgwjwygncacn3k2xsat452qcacnk3huvl0rd6wxphvsr7pp0f9lme8cvjzcegafxumvwvmuwt50whk9w7g38hsll |
| Signature | 82c03a6c44812688aea1a35f7661a46ad310c7096ce727121088e99ce0d7b95c2c5ca42e48b5bf5cb684ba306cb2b988 |