| Time | 2025-12-19 12:56:20 +0000 UTC |
| Height | 265582 |
| Hash | bed83ad1553ea1650254925f3d234ff6102bebfe54bcd5df1d1bcf3ab683c6bf |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1766148980 |
| PrevBlockHash | 1784ca9abba0302b7153862d58e178117e32d0a9d8a3aa0fb1d7facbcbfc0a6f |
| StateRoot | c029931dd770917740f37ba052b4057071118a6731c740022161cfa1213726dc |
| SortitionSeed | ad8a58972ae724d34f73d4e77d090f24b5219922df65bfbbbd7f99b0430cdabba16928de4d89b2a10b8b69a1f816ada9 |
| ProposerAddress | tpc1pjlfnagry5tff0vc5le3x7a77lt2qrap5j602zt |
| --- PrevCertificate | --- |
| Hash | 80b3c0fc1c28bf49cd950c776c5e50d6d6759a1c3bbd295eddefd5063be11b10 |
| Round | 0 |
| Committers | 0, 48, 10, 26, 41, 57, 53, 73, 6, 5, 76, 18, 60, 67, 50, 79, 95, 1, 29, 55, 85, |
| Absentees | |
| Signature | 92f8828f39c2c2aea49ade32a30341da48035397e912051232d696a35ecafb8d794d6588dbf1eb398697b313de1e5c9b |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 56b8c501cfe24f554832058b3a4780f02211c8a456f05a4f8a2a607720b94e43 |
| Version | 1 |
| LockTime | 265582 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1rxtx2atyruh9wugwputjr6vwhwpcrk6504qsq6s |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1rq8w6838fmzmmx8vwa84rnps4y46hxfxky42gsw |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | dcafca6416cecdbaddddd793de1911e474658d77a75da371f1e1b3fbbab99d77 |
| Version | 1 |
| LockTime | 265580 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p6ur48nkaxguvrx9pwp43kdfcvafqj47nq6cspp |
| Proof | a9ecf67b5a0d2cdcbe7653605c10db465fde38666aca0bae3510b250d62aa78937f9a8e656436f305a0ad36f99b3b28a |
| PublicKey | tpublic1p3c3x29h8kcmpmd9dk20x6eddxn7qs9tpxf36zx3xucerrryy6yxzr7wyt98hhd56humg02nmx862jr6cltttt4crfy5f5rz5tl0axe58ksml2p02z843f37de86r78l6xdhajhmf2l2cklz7ldvxyycm3c9ejew5 |
| Signature | 8f34c31cf52791fdc358898433b37d9029e728b75a849b6f4eecc41b3d5a7587ce9bce7e943833241262b1049c5951b6 |
| Transaction # | 3 |
| ID | 1909393214afd1387d3a92606d97f558f61506a556d69fd6d10a00304679692c |
| Version | 1 |
| LockTime | 265581 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pqcapjtztxwr8dmwlmhyferp7gvfsfrlquvmkrc |
| Proof | b7b42e3b366e61e543182b49b80307e5f1160459a07420b7e419cb0943c088d0b865b88aa1a53c74a533d0feadc589ae |
| PublicKey | tpublic1ps02dysm2xeetvefuf8umgkdj3he8zj8w77hk5r06pjwqwwuzlymcl2f7ydxwmzsh69d9fw4n4jrgvp3rwygzwjw3rhhs5fwjdmx8ptggc4umx8vt0vvuc0rj3z0rxcgwge3y605s0ex3zmlg6g3j7htz5gsptlfq |
| Signature | a4aae4bf6ebf2548cf805970ce9640cec3f8174a0d3b2af38efd2b930a42acf2286c470d4a907b62b6a119ffa6eb5450 |
| Transaction # | 4 |
| ID | b141f655bb9db1aab9fd986e318dd20c97536bcdfeadef2b15b669a8f5416342 |
| Version | 1 |
| LockTime | 265581 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pdjez3v53ns6g462u5wyp5t9pjltpad3gchtal7 |
| Proof | b039ce0ae4746400692a2f2c64baa3ff11abf2a7b467aced4fd058538bb26bce2ab80aefc52c0bb510656e7704b0a013 |
| PublicKey | tpublic1p5m20scj5kqk9733kaem0dl9ftwy5s2zua5cme2qqkmhxrz8u8n78w9gcq25gl2qrmggqkutfg2v5gymtzt5wtfdd8emjdhvndjxf9vjsl3n8ltdzt5cfz0fpgh4sa2cf8lpymykgk57cy3w6k04k353veczjfpg0 |
| Signature | 823e9a54c1ca4ccfa0a0c85ebd0e9c383d79c124a7391212aae9d48264bde3dcc37841f90f654eb5af8b88d4e16d2c91 |
| Transaction # | 5 |
| ID | 6e024726fea1f2d2fc6b18307014ef8ddb030682327a4aad5daecac389a51f13 |
| Version | 1 |
| LockTime | 265581 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pyw4k4qerlxkj6zr3v52x56q5rn38nuxql4kzp6 |
| Proof | b96bef101a73869de82ea3d94fdb87d5d7b262d8bc170be87f701a01a0bb69486e94b1c46aab80f1bc87b1b5848ce172 |
| PublicKey | tpublic1ps0flk3eecc2ldqexxk970frkjjn0t9n5ue5yyhu8rhnxd739a4a8dcg2ntuet28w6x2lk7npf9wlgy7yczptsraued0lerhcrh0k4m3mfcr57frv87lvx000mslzwhv70w2x35nur8gsdruckfyekuple5k2jgfm |
| Signature | 98a668f53c2030c774df13e53c5f8c992d11d49c25cf8a95bb60b253e1bfd2723d1e8e9d67e5c2518e46f33a9e10a888 |