| Time | 2025-12-06 01:33:10 +0000 UTC |
| Height | 149163 |
| Hash | a141045a4d7b13b6b591b8bf3c963b1b32534ad1e12ec27ba6c34ef60c6577c5 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1764984790 |
| PrevBlockHash | 58505bdc279dc9dd164142503a448c79e7b22e33bb8566cf873cb9873b0fa1a9 |
| StateRoot | 5199aecefa6e3d094828138f8c27c6abb6dbf70c346850836a05cbda7c181312 |
| SortitionSeed | 96e53198250b2bce38803208b1acc5febfec7d4a7b41bab14e7bc551aa45905e128213a8400ae10c586434b0094cb806 |
| ProposerAddress | tpc1p3m9frqfr0f0ptu3hapywcqg73kp88xp0ld2szp |
| --- PrevCertificate | --- |
| Hash | 0304ca972ebaca354ea883fe033aa6a4baef726cf516905174330315ffb28bbf |
| Round | 0 |
| Committers | 56, 34, 62, 18, 46, 36, 52, 4, 32, 24, 81, 7, 74, 53, 22, 73, 80, 54, 21, 10, 5, |
| Absentees | |
| Signature | a4b467340dd44cf13762e74af1133d6230db1a3515e4a747445f82b1dacb05170a4c9ec45d914c38a0e48e8529dc7524 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | d2933e76841057315fb3a06b0e6f7a3a723bd8bd0627b6454bc9b8ba4d02cfc5 |
| Version | 1 |
| LockTime | 149163 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1r5trkuvaggnjmt4clnna9s4r755g8tfdnc5upd7 |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1r9569c73q6cfdlcuehh90lw3fcwdupsuw8y0dp5 |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | f8d2380dba3f2f53414c3ac904f69cc48da44e61359c8e9d033f7f75efffcef4 |
| Version | 1 |
| LockTime | 149161 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1prgj27utu3krm9fvecxszaarkr3cgc88jvwda69 |
| Proof | 883d49076f129e7f48d8b95c20bdbb877fa0ded5e76c706c5cdab1303ce3e1c2edcc5c27f7e04e1bff48f0726f9a80ad |
| PublicKey | tpublic1p48v4z73wcfa3wa44k2ngtc452ejmsacc4gq2dr7nzwkvq3ppt8tugz5hcnskgllryqzamgj3mypry9kxy3tdrxw4p85hvkuzgfqkptuurp6n33c6exk87dg4tt7a6kdkct4g3xrk2v7nkmhp90c6jnyj0gp9m80x |
| Signature | b278ffbcb0c34e59beefb53ae2cba636947cc524da53402d7d7f861ebe6b205162969cd03e357968bfdb25d6b6d45f15 |
| Transaction # | 3 |
| ID | fc328226042816e96a9d5de9949be81512917ea5313d75b1d6369e59a8b49288 |
| Version | 1 |
| LockTime | 149161 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pazeuth0j3u53z0uj569ht5r74rds0960jyup88 |
| Proof | afba318f8b3ff5b27a8424fee68b4b5a37ea63ae5b9e7ea34a205afdd47461cfba4b9edc1e2a3b18666e7d942405e36f |
| PublicKey | tpublic1p4emna90qhaw5w00j6l9ed2yzmtars9wneqwu7lel085xej0mfhy5ad7g6m47slxkxvjpcecj05ss2r7ap8zh8gt80dsurqnaw7j727mh7sjhqvmdkz8fk5mz8pu2pe99huvv8a7zes6nejux4pnj076t4g50jnme |
| Signature | 8890c3dbdbfa15e8017cf10f47f1ef43869cda295e712a15a78c10a9582d101c1c664bea1c5eb6559ef727f86c6f5baa |
| Transaction # | 4 |
| ID | bc375e822d3f6da7adde285e6b21a6f60614f54134aae5cd2880b7f10c7a8cb7 |
| Version | 1 |
| LockTime | 149161 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pl3s33husc5mpw0n4f7s0gt9cy493kgngqnv5kc |
| Proof | 90ab457ac3859df3074d9950e56d4be673155dcfa5addfc1869aeeab29b4b9f8d99e552886897aa4f4f645776d54ee77 |
| PublicKey | tpublic1pnzvp8j44h9zcwhfe0mwy4e622s7nqzmpnqhc52khy0lkxltf4qm3l8lhhk6jdg7lz9mhv2f0ea8nvq8jcncsktyzqnsgjhv7lvd2el65llkxq46jyvyazfdlafed5zug7q2tfwvjn2697uy6spa36zl0vudzlf9u |
| Signature | 819b4bc85ef5cab67577cebd39d250af29dc9139a8be95e57aa2672257e935c1b7ab28b3379e0a40e7fbd3b94e95023d |
| Transaction # | 5 |
| ID | ff9d563b559652ff614e7e2a92a70ef2146cd0fba90037f4be1c753a4e942783 |
| Version | 1 |
| LockTime | 149162 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pktltx3m2l30g8lwvhs0u0yzz5qdpvfjf9xnv56 |
| Proof | 99db990ff4f0f0a1eca8a9db8d9f81e8bbef3aabd3cb44150f65d56068f39dfd43827355eab2087e2e4ac0a02b48ffd4 |
| PublicKey | tpublic1p4jzw5arp4me75v5cp5v0lpcegckw0rcqyfsds6sh3r4vdlxl467xr65lsnv26sc7ylvjnr4v5exnx94kvhgu7u56spm8x4y58ze9kkhc0067t34sywd5pjqxhukr23p35edhftlp039vz2903r9rwempsv520dk4 |
| Signature | b0f194a771b5e9e40bbe9228884155c746e91e8d4186301f66e810fcafc5e06cd252428f544f223996bcfa46e8b3f335 |