| Time | 2026-03-27 21:07:10 +0000 UTC |
| Height | 1114505 |
| Hash | 8b9a4367d23a4fb728245c86eaf9a217eca533b7d85efd536bbf79fa963147fe |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1774645630 |
| PrevBlockHash | 4dd6e8b85907797bc0be599d0c7cac8aea386c49401f666d787265059c87d463 |
| StateRoot | 7d257dbc07da73ca598551a9271aff082ee86d49fb8bd639f46e8bdba25d1ef1 |
| SortitionSeed | a9e00ab0df96a751b8185f80ffac2545be5f31ff3db207d8110085e4bd4267d4a7bb301abf93bc29ef7d87897837c195 |
| ProposerAddress | tpc1phl6qrcam4u5m2e862s7zsjzpadh7p8wumnkztc |
| --- PrevCertificate | --- |
| Hash | 0254e4ba009752eaeec57a0736658fd52180afe7c7dee87cfe5a1b152ecd9bd9 |
| Round | 0 |
| Committers | 4, 23, 66, 13, 141, 120, 162, 152, 48, 60, 46, 54, 133, 145, 121, 150, 43, 167, 128, 123, 104, |
| Absentees | |
| Signature | 8da77b5c651fd5ffd65ba7471087345e0fc4cf53408dc720b3e079930289f671ecdbc4ca4b8e840dce16e9505118c007 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | adac9a15865e0e14a8ace243419d5956690234510e490169d58a06e17fa7a618 |
| Version | 1 |
| LockTime | 1114505 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1ryeq9j6pa2pcthkdu06fm739wadzq62clh2xa45 |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1r3wkweyykc4cl79c8z6ukm6mz2xuhmvlnsajwad |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | 3294de6c50df57e95287847cbfaafbc1a477ea0997304f6eaf17f4c553563c4e |
| Version | 1 |
| LockTime | 1114504 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1py5724w0vhunquv4k72muveq4f6473guya0gqym |
| Proof | b9c9958397e141781922cb68dda51756560f0798b0fae2fcf8e9d4ab30e3491bf3be09cda8d23c2a6ace6260f9f96947 |
| PublicKey | tpublic1p57j2eyns03puas3vljaaam3xtgw2hutqplrhjd4594s4uduhjcdac6ysfjpuvvequpg54s0easjcurt4xjal54tgelhymmla8khtsc8cfg6x80wpz89mrrcagw2y94hzm9qqj55a6mdvvhrznl779n6sey6yeetp |
| Signature | b9c9b918e39732753dd713773d199aba9d4396fecfaa65443f7a020657335a5eefd54eebe34741641c0a88e980ddcfba |
| Transaction # | 3 |
| ID | 9374e140cea802d8533d814d31027f4bf787ce21ff6e0a7dc9d835fd1119f881 |
| Version | 1 |
| LockTime | 1114504 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pr0264l984mjs53hx240dwkt8a46a77xgnzll7k |
| Proof | a44f8452c1f4074eee92d42ee36e5fc14e330b3c8bc506e0e86ac7f40022d46cbdcf51d139974d46be65f8d888fa4b17 |
| PublicKey | tpublic1ps6cd5ykhlestscd6h594h62trmnxqp776f68ysh9seafkvexe8f9nx8fmg7vyydz0y60plmmt83n5z3fr8x9949c75w88jsn7zw2p2jtdgnxs4xxx342zsrcw8w0jjnelptkkqv6wdv46fqfrtnt9lc2lswqwaw5 |
| Signature | 8e78b8adc2f6162e26b5635c8e0fd17cd7fb87a89f9abd538623aadf79fed75db0663a8dc2823ce5daa25a0828a17e75 |
| Transaction # | 4 |
| ID | bfbb7b91e07be3960620c46a2aa742e04b9665c30e9827801d2cabddce4e3085 |
| Version | 1 |
| LockTime | 1114504 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pcsxj49avk24whxhw4nzjf5p9l59nsjyj87exkd |
| Proof | 96e5b37354b330474523060b888ff0b5113c4b6ef1758839063550627a36c3df7a3f8c00adf6b984d90cb92d13c234aa |
| PublicKey | tpublic1p53chzugqj54k5fadhex3a4jck68kaqpwxpsh5pf6dfcv5qkplwhharlx4mcl630c8p8nlfm9d6g2qq0sj2l8uhpjqqvzflf3q5mt52tegglcnw3uxylt7fglvfjxhvdgr3e2kdgv2x2nast5cksqw53w4vgxy8hk |
| Signature | 835fa20af5cab19c6bb832279421c71a17bb4092bd115d34addd071a1205bca0959a670be43fd51dfb246224aedb5c1e |