| Time | 2025-12-19 18:01:00 +0000 UTC |
| Height | 267410 |
| Hash | 2c12d00593bc37e7fee10108af39c1c68dcbd262bc1f87e8e97d0653fcfec1b6 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1766167260 |
| PrevBlockHash | 17be64f9dfb7a64f413f26f7d4a489d1206265c1f8c343940622d3e4a643c3e8 |
| StateRoot | f0e4e0ab8afd5178c176b578857d20ed8a92649e24ff01bba54a00e0329cb3f8 |
| SortitionSeed | a7753e21ecb10859d857202feb18b38f79e00b3542e4b1820f810cdef990d9d645174cacad4a76b864d56f1d583aaa9f |
| ProposerAddress | tpc1pmr82js2h5ycasmqp54a4kj5mgc2fy4u97d3mdz |
| --- PrevCertificate | --- |
| Hash | f60abe0a51a99ee93ac899183a83c14649d7fb536bd973328ad28897a8cb3046 |
| Round | 0 |
| Committers | 23, 15, 61, 5, 79, 16, 77, 14, 20, 32, 13, 71, 10, 29, 30, 3, 54, 63, 65, 78, 38, |
| Absentees | |
| Signature | 80533fd5bc2a0967e9fa380cef28352ef12c65cd4c4affb8130fc9470228d122f83bc480cb4e07d457cc6fd846118aa5 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 36945b9f0fcb8ab35a3859ce1d2b285869c76edf5fd80137be8810946568b429 |
| Version | 1 |
| LockTime | 267410 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1ryeq9j6pa2pcthkdu06fm739wadzq62clh2xa45 |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1rq8w6838fmzmmx8vwa84rnps4y46hxfxky42gsw |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | ffdb7b91ff9e1c5b15dd85c1fcdb065b3bb20ee66bee01a861a509004b742e9a |
| Version | 1 |
| LockTime | 267408 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p67dkszps2ddpdvh4cksukchuug7jvgncllglhy |
| Proof | b385d2003c560fe2dd50daaecbb2eca6f4cd170f5fd016a84f2acbc6d10a85a93b27d1a720dec54759ddcba71dfa96d4 |
| PublicKey | tpublic1pjn6mcx35jw77geazphtl73ffzl6252ctde4lqcpwxx2qqntxzzr05qcz8vs93p6udfd2xkhjg0jyzrpualym6y0y5k2c8h0ml0uykeatzqlqpwgnqd0lt4tz8fqutfl0yule3taqwsz7jq97c629thx3gvwzlm0a |
| Signature | b53746f38e162b870debbf8cef4cd09cc800d6cac79b4cfe79a4cc4358e5d10d7a219a9f148cc875078a7b909b33f6c0 |
| Transaction # | 3 |
| ID | 8e12d9703992f6f1f86cb167ea80260b26d27ad5fd85e73ea4c96eee0f3f286f |
| Version | 1 |
| LockTime | 267408 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p6ur48nkaxguvrx9pwp43kdfcvafqj47nq6cspp |
| Proof | b79f30a09de46d7b1f08d5f9ff565d5014cd91c3519299f9b0c94060867d877feb9c7ff7ed977bf942660b278af4a0b9 |
| PublicKey | tpublic1p3c3x29h8kcmpmd9dk20x6eddxn7qs9tpxf36zx3xucerrryy6yxzr7wyt98hhd56humg02nmx862jr6cltttt4crfy5f5rz5tl0axe58ksml2p02z843f37de86r78l6xdhajhmf2l2cklz7ldvxyycm3c9ejew5 |
| Signature | b44a5800c80235005b17f3e68b2795659c5e31711ae7fb51f7fd8c083c722df1f37cb154aa4914b3f75e963f245e4143 |
| Transaction # | 4 |
| ID | 857f4269c720e42b837f2d9ea4e932bfd173c372ea9a32d3eab39a6cf80e267f |
| Version | 1 |
| LockTime | 267409 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pfmtu29zdsm9x9plhcqdrw4watn9tqm7hfhtayf |
| Proof | 9662e24fcc355a8f558bfddb8b55ca159cd2ad154c96878a3bba22c27e474f6ad31f8a0ec143167ef4d70084daa6712c |
| PublicKey | tpublic1p50w6eew8tk88uzurkctpr3ljgrelvt5cqc5afhxd29cfppymynmsaq7xndrrz7aewg4yelv4vfgxjpgxnnexzsdcwzmrsszmrhyt7antrjlgzya5s57hu33h4f57w5n3fd79qf6yukefznm0cju80h638sk872f6 |
| Signature | 97ed373da35ba3471900ac38054403a9f7464d5d0f98acf455b643f1658a3de920b8d4d9f5394698aa82d4b0c40618ab |
| Transaction # | 5 |
| ID | 9de9ee97d81395ca8c77c81832e5f6a8c0c13ff12c8e18f3809b38c03b076551 |
| Version | 1 |
| LockTime | 267409 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p353wr9xn2cmu99csr5vqg7r5rvfymfeer5fvtl |
| Proof | b9e2cc70ea464fbdbcd8be5ba2b8115b34d2ece165de0d7acb3ef25f36fb7eb0847c7c2c8b0abe0dd5628a11b6f51deb |
| PublicKey | tpublic1psz53xnwg4mpua8nhncdq44sndxt4gavjcsds073hlt27sks4uy37z2km664mq9gye7yufpwz7gl9wzasr6h4pdgakelaxj0dqwtdmqlzashjueyjk9xwzhkg535n7w8e5ey7enlvqfxf456dhraz5nkpuc9ttcyg |
| Signature | 8f3633f7bfcc6f73069047f52670cc3c335355632f1c4b6a4959b4a4b07f0b31cc122c0cec1a6a7491e7ea3c952e0345 |